Your Enterprise Memory Solution

  Members Login

 

  ASUS Platform      
   
  DP Xeon®
  - Socket 2011
  - Socket 1366
  - Socket 771
   
  UP Xeon®
  - Socket 1156
  - Socket 1155
   
  AtomTM
  - DDR3
  - DDR2

 

Intel Platform

Quanta Platform

Supermicro Platform

Tyan Platform 

 

 

  ASUS DP Xeon® Boards - Socket 1366:
  5520 Boards    5500 Boards
Z8PE-D12   Z8NA-D6
Z8PE-D12X   Z8NA-D6C
Z8PE-D18   Z8NH-D12
Z8PH-D12 SE/QDR   Z8NR-D12
Z8PH-D12/IFB    

 

 

Compatible Memory List:

DDR3 Registered ECC (1.5V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1066

 

DDR3 Registered ECC Low Voltage (1.35V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1066

 

DDR3 Unbuffered ECC

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1333MHz PC3-10600 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1333
1333MHz PC3-10600 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1333
1333MHz PC3-10600 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1333
                   
1066MHz PC3-8500 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1066
1066MHz PC3-8500 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1066
1066MHz PC3-8500 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1066

 

 

 

© Copyright 2012 A2ZEON. All rights reserved.