Your Enterprise Memory Solution

  Members Login

 

  Supermicro Platform      
   
  DP Xeon®
  - Socket 2011 v3
  - Socket 2011
  - Socket 1366
  - Socket 1356
  - Socket 771
   
  UP Xeon®
  - Socket 2011 v3
  - Socket 2011
  - Socket 1366
  - Socket 1156
  - Socket 1155
  - Socket 1284
   
  MP Xeon®
  - Socket 2011
  - Socket 1567
  - Socket 604
   
  CoreTM
  - Socket 1023
  - Socket 2011
  - Socket 1366
  - Socket 1156
  - Socket 1155
  - Socket 988B
   
  AtomTM
  - C2000 Series
  - S Series
  - N2800
  - ICH9 (DDR3)
  - ICH9 (DDR2)
  - 945GC

 

ASUS Platform

Intel Platform

Quanta Platform

Tyan Platform  
  Supermicro MP Xeon® Boards - Socket 2011:
  Xeon E5-4600 + C602 Boards
X9QR7-TF+ X9QR7-TF-JBOD X9QRi-F
X9QRi-F+ X9QR7-TF  

 

 

Compatible Memory List:

DDR3 LRDIMM (Load Reduced DIMM) ECC

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1866MHz PC3-14900 32GB 240pin LRDIMM 1.5V Yes 1.18" Quad RD3RBLR32G44S1866
1600MHz PC3-12800 32GB 240pin LRDIMM 1.35V Yes 1.18" Quad RD3RBLRL32G44H1600
1333MHz PC3-10600 32GB 240pin LRDIMM 1.35V Yes 1.18" Quad RD3RBLRL32G44S1333

 

DDR3 Registered ECC (1.5V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1866MHz PC3-14900 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1866
1866MHz PC3-14900 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G84S1866
1866MHz PC3-14900 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1866
                   
1600MHz PC3-12800 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1600
1600MHz PC3-12800 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G84S1600
1600MHz PC3-12800 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1600
1600MHz PC3-12800 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1600
                   
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Quad RD3RBR16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Dual RD3RBR4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.5V Yes 1.18" Single RD3RBR1G82H1066

 

DDR3 Registered ECC Low Voltage (1.35V)

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1600MHz PC3-12800 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1600
1600MHz PC3-12800 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G84S1600
1600MHz PC3-12800 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1600
                   
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1333
1333MHz PC3-10600 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1333
1333MHz PC3-10600 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1333
1333MHz PC3-10600 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1333
1333MHz PC3-10600 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1333
1333MHz PC3-10600 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1333
                   
1066MHz PC3-8500 32GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL32G44S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Quad RD3RBRL16G42S1066
1066MHz PC3-8500 16GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL16G44S1066
1066MHz PC3-8500 8GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL8G42S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Dual RD3RBRL4G82S1066
1066MHz PC3-8500 4GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL4G42S1066
1066MHz PC3-8500 2GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL2G82H1066
1066MHz PC3-8500 1GB 240pin Registered 1.35V Yes 1.18" Single RD3RBRL1G82H1066

 

DDR3 Unbuffered ECC

Data Rate Speed Capacity Pin Type Voltage  RoHS Height Ranks Part Number
1600MHz PC3-12800 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1600
1600MHz PC3-12800 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1600
1600MHz PC3-12800 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1600
                   
1333MHz PC3-10600 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1333
1333MHz PC3-10600 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1333
1333MHz PC3-10600 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1333
                   
1066MHz PC3-8500 8GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE8G84M1066
1066MHz PC3-8500 4GB 240pin UDIMM ECC 1.5V Yes 1.18" Dual RD3RBE4G82H1066
1066MHz PC3-8500 2GB 240pin UDIMM ECC 1.5V Yes 1.18" Single RD3RBE2G82H1066

 

 

 

© Copyright 2012 A2ZEON. All rights reserved.